|b|Clubbiedean|55.886927|-3.281360||||
|b|Site of Carmelite Friary|55.971549|-3.598642||||
|b|Roman Road|55.699519|-3.748356||||
|b|Roman Road|55.717497|-3.764642||||
|b|Roman Road (course of)|55.781132|-3.942198||||
|b|Bonnington Weir|55.968959|-3.189900||||
|b|Roman Road|55.742406|-3.825269||||
|b|Roman Road (course of)|55.791323|-3.983665||||
|b|Roman Road (course of)|55.796183|-3.998213||||
|b|Roman Road (course of)|55.785473|-3.971017||||
|b|Roman Road route|55.961935|-3.923955||||
|b|Roman Road route|55.916726|-3.891311||||
|b|Roman Road (course of)|55.794186|-3.991472||||
|b|Roman Road|55.689506|-3.743142||||
|b|Roman Road|55.686675|-3.734172||||
|b|Roman Road|55.681146|-3.714968||||
|b|Castle Hill Settlement|55.648983|-3.127063||||
|b|Castle Greg Roman Fortlet|55.817192|-3.517217||||
|b|Mound|55.686234|-3.809309||||
|b|Remains of Edmonstone Waggonway|55.928985|-3.102016||||
|b|Hatton House|55.904544|-3.395216||||
|b|Hermand Brickworks|55.855260|-3.550241||||
|b|Hermand Rows|55.847883|-3.553193||||
|b|Hermand Oil Works|55.846187|-3.550620||||
|b|Shale Mine|55.841003|-3.554503||||
|b|Mine|55.814512|-3.531627||||
|b|Roman Road|55.752203|-3.833374||||
|b|Roman Road|55.744474|-3.829061||||
|b|Cairnpapple|55.928074|-3.622496||||
|b|Roughcastle Fort|55.997838|-3.855267||||
|b|Lilia|55.998463|-3.856780||||
|b|Castlecary Fort|55.982298|-3.940547||||
|b|Ruins of Lesmahagow Priory|55.637630|-3.885235||||
|b|Blatobulgium|55.064925|-3.224427||||
|b|Durisdeer Roman fortlet|55.325621|-3.730887||||
|b|Livingston Stone Circle|55.889279|-3.544966||||
|b|Kings Meadows Fort|55.643878|-3.179897||||
|b|Ravenswood Avenue Standing Stone|55.922241|-3.149208||||
|b|Ravenscraig pumping station (site of)|55.767225|-3.973034||||
|b|Physic Well|55.938788|-3.289062||||
|b|Simon Fraser Stone|55.904713|-3.458755||||
|b|Wallace Stone|55.915582|-3.459270||||
|b|RAEBURNFOOT Roman fort|55.280208|-3.180631||||
|b|Blatobulgium|55.063985|-3.224937||||
|b|Little Clyde Roman marching camp|55.426406|-3.590531||||
|b|Stonypath Temporary Camp|55.763991|-3.365496||||
|b|Smithfield|55.657102|-3.162106||||
|b|Fort|55.673743|-3.213686||||
|b|St Leonard's Hospital|55.643238|-3.139584||||
|b|Smithfield Castle|55.658849|-3.188952||||
|b|Cow Castle|55.582331|-3.520281||||
|b|Standing Stone|55.933397|-3.354327||||
|b|Caiy Stane|55.902324|-3.213189||||
|b|Standing Stone|55.957994|-3.323329||||
|b|Sean Caer|55.372945|-3.928383||||
|b|Moat|55.356342|-3.903632||||
|b|Balm Well|55.902897|-3.164242||||
|b|Cup and Ring Marked Rocks|55.912229|-3.394814||||
|b|Thirlestane House (site of)|55.426855|-3.137369||||
|b|Stone|55.879883|-3.343958||||
|b|Castle O'er|55.224046|-3.193231||||
|b|Tynron Doon|55.225557|-3.857032||||
|b|Gallowberry Wood|55.675846|-3.393652||||
|b|Eagle Rock Cramond|55.982956|-3.308541||||
|b|Castlelaw Fort|55.861810|-3.233423||||
|b|Kaimes Hill|55.884284|-3.389541||||
|b|Dalmahoy Hill|55.887704|-3.383734||||
|b|Martello Tower, Leith Docks|55.987183|-3.173481||||
|b|Roman bath house|55.995876|-3.778249||||
|b|Roman Fort|55.873484|-3.140449||||
|b|Roman Camp|55.099555|-3.277567||||
|b|Roman Camp|55.094963|-3.272181||||
|b|Hanging Stanes|55.922641|-3.209418||||
|b|Coal Pit|55.545293|-3.972412||||
|b|Coal Pit|55.545171|-3.970266||||
|b|Coal Pit|55.546361|-3.971232||||
|b|Coal Pit|55.546252|-3.969622||||
|b|Refuge Stone|55.930419|-3.692291||||
|b|Wallaces`s House|55.202557|-3.519280||||
|b|fort|55.145668|-3.508570||||
|ai|Battle of Niddrie Edge|55.927793|-3.119680||||
|af|Whiteside Hill|55.700396|-3.325317||368||
|af|Hamildean Hill|55.664203|-3.293277||386||
|af|Blyth Bank Hill|55.704001|-3.374647||309||
|af|Blyth Hill|55.697279|-3.394386||308||
|u|Newbattle Abbey|55.882739|-3.067162||||
|dn|Royal Scots Monument|55.951103|-3.197129||||
|dn|Forbes Mausoleum|55.991298|-3.758780||||
|dn|Playfair Monument|55.954790|-3.183072||||
|dn|Tom Hunter (VC) Memorial|55.981785|-3.174631||||
|dn|Cameronians' Regimental Memorial|55.558360|-3.849006||||
|dn|Polish Memorial Garden|55.559644|-3.844882||||
|dn|Wellington|55.953471|-3.189151||||
|dn|Adam Black Memorial|55.952168|-3.194415||||
|dn|John Wilson Memorial|55.951991|-3.195450||||
|dn|Allan Ramsay Memorial|55.951679|-3.197306||||
|dn|Scottish American War Memorial|55.951028|-3.201026||||
|dn|Sir James Young Simpson Memorial|55.950387|-3.205049||||
|dn|Thomas Guthrie Memorial|55.950811|-3.202635||||
|dn|Memorial to John, Fourth Earl of Hopetoun|55.954456|-3.191655||||
|dn|Dugald Stewart Monument|55.954510|-3.184523||||
|dn|Memorial to Scottish–American Soldiers|55.953465|-3.186080||||
|dn|Cameronian Scottish Rifles War Memorial|55.565726|-3.840003||||
|dn|Royal Scots Greys Memorial|55.951352|-3.199403||||
|dn|Scottish Korean War Memorial|55.937337|-3.621962||||
|dn|Wojtec Memorial|55.950764|-3.202139||||
|dn|Scottish National War Memorial|55.948390|-3.199718||||
|dn|Mural Archbishop Oscar Romero|55.937280|-3.171127||||
|dn|Battle of Roslyn 24th February 1303|55.862838|-3.154793||||
|dn|War Memorial|55.965632|-3.271548||||
|dn|War Memorial|55.495584|-3.203384||||
|dn|War memorial|55.232419|-3.812837||||
|dn|The Merchant Navy Memorial Trust|55.977981|-3.168996||||
|dn|Charlie's Stanes|55.987865|-3.823918||||
|dn|New Lanark WW1 Memorial|55.664043|-3.781470||||
|dn|Covenanters|55.904658|-3.238639||||
|dn|Telford Memorial|55.199913|-3.087738||||
|dn|Scottish Norwegian Training Areas Memorial|55.950281|-3.201762||||
|dn|Robert Louis Stevenson Memorial|55.950088|-3.202293||||
|dn|War Memorial|55.818764|-3.790393||||
|dn|Scottish Workers Memorial|55.876217|-3.109740||||
|dn|War Memorial|55.876097|-3.112133||||
|dn|War Memorial|55.945901|-3.193054||||
|dn|David Hume Memorial|55.949552|-3.192443||||
|dn|The Unknown Soldier|55.768226|-3.897486||||
|dn|Robert Burns|55.975362|-3.166777||||
|dn|Black Watch Memorial|55.950126|-3.194538||||
|dn|War Memorial|55.845527|-3.864504||||
|dn|Adam Smith Statue|55.949771|-3.190007||||
|dn|James Gavin Memorial|55.556578|-3.847959||||
|dn|David Livingstone Memorial|55.952467|-3.192739||||
|dn|David Brewster|55.924223|-3.176207||||
|dn|Monktonhall Colliary|55.912590|-3.105894||||
|dn|Bilston Glen Colliery|55.869481|-3.178985||||
|dn|Bum the Dog|55.948391|-3.203371||||
|dn|Holocaust Memorial|55.950490|-3.198958||||
|dn|Dean Ramsay Memorial|55.950300|-3.205651||||
|dn|Fifth Duke of Buccleuch Memorial|55.949493|-3.191713||||
|dn|John Knox Memorial|55.949636|-3.195078||||
|dn|Charles II|55.949224|-3.190514||||
|dn|William Chambers Statue|55.947391|-3.189792||||
|dn|Brigadier the Honourable Adrian Hope C.B.|55.994145|-3.598901||||
|dn|James Braidwood Statue|55.949490|-3.189989||||
|dn|War Memorial|55.219507|-3.795602||||
|dn|Quintinshill Rail Disaster Memorial|55.967434|-3.187309||||
|dn|William Gladstone Memorial|55.948532|-3.212284||||
|dn|Birthplace of Major-General William Roy 1726-1790|55.724843|-3.871469||||
|dn|Pitt statue|55.952983|-3.200390||||
|dn|War Memorial|55.079288|-3.676435||||
|dn|Haggs War Memorial|55.991832|-3.930482||||
|dn|Whitburn War Memorial|55.863876|-3.683070||||
|dn|Pet Margorie|55.965686|-3.310579||||
|dn|Battle of Linlithgow Bridge 1526|55.970696|-3.625463||||
|dn|Air Chief Marshall Hugh Dowding|55.329823|-3.444794||||
|dn|W.H. Playfair Statue|55.947584|-3.188931||||
|dn|Cenotaph|55.844786|-3.679552||||
|dn|Sir Hugh Cunningham|55.945346|-3.191845||||
|dn|Mary Erskine|55.945365|-3.191752||||
|dn|John Livingston's Tomb|55.934392|-3.206002||||
|dn|Earl Haig|55.948876|-3.201710||||
|dn|Burngrange Memorial|55.851198|-3.571876|Union Square West Calder|||
|dn|Dumfries War Memorial|55.072086|-3.606607||||
|dn|Robert Burns Mausoleum|55.065097|-3.604933||||
|dn|Spanish Civil War Memorial|55.950719|-3.194952||||
|dn|The Hayweights Clock|55.940549|-3.057917||||
|dn|Livingston Incident|55.915924|-3.544863||||
|dn|James Hogg, The Ettrick Shepherd|55.472511|-3.207426||||
|dn|Mcewan Lantern Pillar|55.945372|-3.188344||||
|dn|David Bryce|55.953288|-3.176478||||
|dn|Andrew Fyfe|55.953933|-3.176484||||
|dn|Archibald Elliot|55.953668|-3.176328||||
|dn|Robert Stevenson|55.953610|-3.175583||||
|dn|William Knox|55.953699|-3.175864||||
|dn|Peter Ware Higgs, born 1929|55.947677|-3.183202||||
|dn|Richard Scott 1914-1983|55.945569|-3.183489||||
|dn|Jimmy Murray Memorial|55.778148|-3.040108||||
|dn|Adam Smith's Grave|55.951558|-3.179946||||
|dn|Burns Monument|55.895552|-3.067836||||
|dn|MillStone Memorial to Graham Priestley|55.923634|-3.248233||||
|dn|Thomas Carlyle statue|55.061537|-3.269685||||
|dn|Battle Site 1593|55.401915|-3.591298||||
|dn|James Clerk Maxwell statue|55.953991|-3.194497||||
|dn|Robert Fergusson, Scots Poet|55.951566|-3.179376||||
|dn|Whaling Harpoon|55.978206|-3.169371||||
|dn|Thomas Chalmers statue|55.952460|-3.203511||||
|dn|George IV|55.953518|-3.197258||||
|c|National Monument of Scotland|55.954737|-3.181809||||
|c|White House Pub|55.932586|-3.138372||||
|c|William Henry Miller Monument|55.957101|-3.137129||||
|c|Sir Walter Scott Monument|55.952362|-3.193257|East Princes Street Gardens||+44 131 529 4068|
|c|The Mercat Cross|55.949641|-3.190182||||
|c|Political Martyrs' Monument|55.953352|-3.185754||||
|c|Lennox's Tower|55.037190|-3.672480||||
|c|Old Police Call Box|55.950765|-3.183731||||
|c|Old Police Call Box|55.961318|-3.171099||||
|c|Old Police Call Box|55.938273|-3.193157||||
|c|Old Police Call Box|55.951851|-3.177578||||
|c|Old Police Call Box|55.937194|-3.206701||||
|c|Old Police Call Box|55.935048|-3.201199||||
|c|Old Police Call Box|55.973279|-3.173426||||
|c|Catherine Sinclair's Monument|55.953173|-3.207594||||
|c|Old Police Call Box|55.976742|-3.169549||||
|c|Old Police Call Box|55.974496|-3.177550||||
|c|Melville's Monument|55.954213|-3.193157||||
|c|Old Police Call Box|55.953899|-3.190459||||
|c|Burns Monument|55.953435|-3.178319||||
|c|Old Police Call Box|55.946641|-3.198099||||
|c|Old Police Call Box|55.946045|-3.223546||||
|c|Old Police Call Box|55.925033|-3.210150||||
|c|Old Police Call Box|55.916254|-3.208530||||
|c|Old Police Call Box|55.911743|-3.163403||||
|c|Old Police Call Box|55.945192|-3.191430||||
|c|Muschat's cairn|55.954404|-3.158311||||
|c|Old Police Call Box|55.960397|-3.135539||||
|c|Nelson Monument|55.954352|-3.182629||||
|c|Old Police Call Box|55.967362|-3.174013||||
|c|Old Police Call Box|55.969949|-3.160428||||
|c|Joppa Police Tardis (Old Police Call Box)|55.948388|-3.099603||||
|c|Old Police Call Box|55.930849|-3.209227||||
|c|Old Police Call Box|55.940447|-3.194952||||
|c|Police Box Art Gallery|55.945031|-3.181921||||
|c|Old Police Call Box|55.945620|-3.186619||||
|c|Old Police Call Box|55.956122|-3.172374||||
|c|Old Police Call Box|55.946299|-3.236833||||
|c|Old Police Call Box|55.943254|-3.287423||||
|c|Old Police Call Box|55.937736|-3.232358||||
|c|Old Police Call Box|55.948359|-3.182375||||
|c|Old Police Call Box|55.932966|-3.141276||||
|c|Old Police Call Box|55.925990|-3.192781||||
|c|Old Police Call Box|55.955077|-3.149564||||
|c|Old Police Call Box|55.952213|-3.137102||||
|c|Old Police Call Box|55.945314|-3.135559||||
|c|Old Police Call Box|55.962741|-3.159988||||
|c|Old Police Call Box|55.955694|-3.157611||||
|c|Old Police Call Box|55.980914|-3.195094||||
|c|Old Police Call Box|55.903281|-3.285117||||
|c|Old Police Call Box|55.954721|-3.205159||||
|c|Old Police Call Box|55.966223|-3.189183||||
|c|Old Police Call Box|55.958400|-3.196312||||
|c|Old Police Call Box|55.948907|-3.208852||||
|c|Old Police Call Box|55.950868|-3.191697||||
|c|Old Police Call Box|55.943021|-3.183267||||
|c|Old Police Call Box|55.950015|-3.188125||||
|c|Old Police Call Box|55.947866|-3.194527||||
|c|Old Police Call Box|55.938051|-3.216579||||
|c|Old Police Call Box|55.940349|-3.209801||||
|c|Old Police Call Box|55.942133|-3.220007||||
|c|Old Police Call Box|55.957866|-3.209061||||
|c|Coade Stone Pillars|55.951978|-3.104109||||
|c|Robert Bruce Statue|55.128723|-3.441140||||
|c|Covenanters|55.904695|-3.238724||||
|c|Victoria|55.970701|-3.171622||||
|c|Peden's Stone|55.843852|-3.759460||||
|c|Shotts Nature Park|55.823625|-3.816566||||
|c|Andy Goldsworthy Sandstone Cone|55.236666|-3.799319||||
|c|Workers' Memorial|55.908925|-3.641555||||
|c|Statue|55.558356|-3.849027||||
|c|Yottie|55.982284|-3.176754||||
|c|St Bernard's Well|55.955277|-3.211480||||
|c|Matthew McKendrick|55.506797|-3.691825||||
|c|Witches' Well|55.948882|-3.196423||||
|c|Lennox's Tower|55.037191|-3.672482||||
|c|Queen Marys Mount|55.915376|-3.003262||||
|c|War Monument|55.863981|-3.995830||||
|c|St Ninians Well|55.556223|-3.610858||||
|c|Burns Statue|55.070033|-3.612335||||
|c|Battle of Falkirk|55.990022|-3.816362||||
|c|The Tower|55.955493|-3.112744||||
|c|Robert Viscount Melville|55.949645|-3.213929||||
|c|The Baird Smith Memorial|55.883316|-3.117232||||
|c|March Stone - Mousemill|55.678067|-3.799669||||
|c|March Stone - Lockart Bridge (The Ducking Stane)|55.684489|-3.787402||||
|c|Mach Stone - Woodend|55.684663|-3.777809||||
|c|March Stone - Jerviswood 1|55.685432|-3.776544||||
|c|March Stone - Jerviswood 2|55.687719|-3.772257||||
|c|March Stone - Leicheford|55.690208|-3.769038||||
|c|March Stone - Meadowburn|55.688870|-3.768339||||
|c|March Stone - Dawes Dames 1|55.687396|-3.765972||||
|c|March Stone - Dawes Dames 2|55.686456|-3.763160||||
|c|Mach Stone - Mousebrig|55.688235|-3.743809||||
|c|March Stone - The Grubyett|55.683455|-3.722086||||
|c|March Stone - Hirdis Stanelaw|55.670045|-3.721648||||
|c|March Stone - Hyndford|55.661205|-3.733307||||
|c|March Stone - Robiesland|55.664432|-3.749779||||
|c|March Stone - Wrichtslands 1|55.666360|-3.756840||||
|c|March Stone - Wrichtslands 2|55.666157|-3.759651||||
|c|March Stone - Clearburn|55.663593|-3.772157||||
|c|Borthwick & Stowe|55.946562|-3.191822||||
|c|Skene & Aitkenhead|55.946750|-3.191921||||
|c|Mort Safe|55.946474|-3.191803||||
|c|John Miln|55.946682|-3.191489||||
|c|Brassfounders Column|55.946024|-3.185398||||
|c|West Calder War Memorial|55.852017|-3.568637|East End West Calder|||
|c|Stone Arch|55.955103|-3.415419||||
|c|Parliament Cairn|55.954411|-3.179661||||
|c|Nether Liberton Dovecot|55.922993|-3.164493||||
|c|Martyrs' Monument|55.947511|-3.192742||||
|c|Edinburgh Meat Market|55.943927|-3.207217||||
|c|The Stanrigg Pit Disaster Memorial|55.892156|-3.926287||||
|c|First battle of Falkirk July 22nd AD1298|55.995210|-3.774521||||
|x|Sir George Mackenzie|55.946187|-3.192159||||
|x|Memorial to Archibald Constable|55.953603|-3.186272||||
|x|Tombstone of David Allan|55.953495|-3.186046||||
|x|Vault of Dr Robert Candlish & James Candlish|55.953318|-3.185769||||
|x|Vault of Robert Burn|55.953520|-3.186281||||
|x|Vault of William Blackwood|55.953649|-3.186467||||
|x|Grave of John Knox|55.949198|-3.190706||||
|x|James Hutton|55.945692|-3.192115||||
|x|Patrick Fraser Tytler|55.945941|-3.192619||||
|x|Joseph Black|55.945994|-3.192667||||
|x|Little Ovir Liberton|55.946308|-3.191634||||
|x|The Adam Mausoleum|55.946044|-3.192742||||
|x|The Robertson Mausoleum|55.946101|-3.192780||||
|x|Miller of Dalswinton|55.946136|-3.192350||||
|x|Henry MacKenzie|55.947052|-3.192957||||
|x|Walter Scott Snr.|55.946439|-3.193158||||
|x|William Carstares|55.946368|-3.193069||||
|x|Alexander Munro & Son|55.946544|-3.193134||||
|x|Alexander Henderson|55.946624|-3.193118||||
W|ak|Cat Stane|55.954800|-3.364500|||2017-04-08|789|147924|2240|
W|ah|Holyrood Palace|55.952500|-3.172500|||2017-11-06|573|81427|24237|
W|p|Dalmeny House|55.988|-3.3343|||2017-03-01|39|117385|2925|
W|p|Hopetoun House|55.9954|-3.4629|||2017-09-25|93|166577|2160|
W|p|Craigenputtock|55.120400|-3.928200|||2017-11-07|142|16216|1500|
W|p|Callendar House|55.99464|-3.76711|||2017-05-07|179|104814|7321|
W|p|Dalmahoy|55.903566|-3.369435|||2017-04-11|220|6589|1242|
W|p|Douglas Castle|55.56610|-3.83624|||2017-09-13|233|89865|4277|
W|p|Newbridge Inn|55.9393|-3.4081|||2017-08-09|479|71856|2211|
W|p|Caroline Park|55.9819|-3.2397|||2017-03-22|529|121229|1485|
W|p|Friars Carse|55.14|-3.69|||2017-11-18|587|65594|20139|
W|p|Dundas House|55.954623|-3.190952|||2017-01-28|630|11660|2697|
W|p|Twelve Apostles Stone Circle|55.097804|-3.651705|||2017-10-30|634|102263|2259|
W|p|Dalzell House|55.7725|-3.978056|||2017-10-06|642|4408|3082|
W|p|Hoddom Castle|55.044002|-3.322247|||2017-04-20|687|88574|2518|
W|p|Kinmount House|55.00537|-3.345743|||2017-01-08|687|100307|1725|
W|p|Duddingston House|55.9391|-3.1369|||2017-09-15|708|171186|1409|
W|p|The Glen, Scottish Borders|55.5858|-3.1153|||2017-01-08|743|83672|2177|
W|p|Lee Castle, South Lanarkshire|55.6984|-3.8247|||2017-01-08|745|42753|3899|
W|p|Crawfordton House|55.195|-3.892|||2017-08-14|749|105535|1618|
W|p|Acheson House|55.9512|-3.1791|||2017-01-08|762|64257|3883|
W|p|Duntarvie Castle|55.9726|-3.4588|||2017-09-17|776|93277|2590|
W|p|Scots Mining Company House|55.4145|-3.761|||2017-01-08|781|49553|3015|
W|p|Carstairs House|55.680904|-3.684535|||2017-08-01|781|88572|1459|
W|p|Newliston|55.9466|-3.4251|||2017-08-05|870|108559|2626|
W|p|The Drum, Edinburgh|55.9084|-3.1201|||2017-10-28|871|115936|3837|
W|p|Newhailes House|55.94086|-3.079214|||2017-08-22|1107|43350|1615|
